06-2006-1	06-20-2006	CBC-103	2	06-21-2006	(Enter station visit comments here if any)	CBCP-015\CBCP-016	1-02-053-09	Biological	Sample	Routine Sample	Taxon Abundance	Fish/Nekton	06-21-2006	1000	EDT	06-21-2006	1100	EDT	(Enter activity comments here if any)	SP-004	ESBM	CBG-013	STS-009	3	ft	Bottom	Surface	Manning Dr. Lee	Single Taxon Group Summary	1	Micropterus salmoides	17	Actual	Length, Fork (Fish)	25	cm	Calculated	Mean	(Enter result comments here if any)
06-2006-1	06-20-2006	CBC-103	2	06-21-2006	(Enter station visit comments here if any)	CBCP-015\CBCP-016	1-02-053-09	Biological	Sample	Routine Sample	Taxon Abundance	Fish/Nekton	06-21-2006	1000	EDT	06-21-2006	1100	EDT	(Enter activity comments here if any)	SP-004	ESBM	CBG-013	STS-009	3	ft	Bottom	Surface	Manning Dr. Lee	Single Taxon Group Summary	1	Micropterus salmoides	17	Actual	Length, Fork (Fish)	35	cm	Actual	Maximum	(Enter result comments here if any)
06-2006-1	06-20-2006	CBC-103	2	06-21-2006	(Enter station visit comments here if any)	CBCP-015\CBCP-016	1-02-053-09	Biological	Sample	Routine Sample	Taxon Abundance	Fish/Nekton	06-21-2006	1000	EDT	06-21-2006	1100	EDT	(Enter activity comments here if any)	SP-004	ESBM	CBG-013	STS-009	3	ft	Bottom	Surface	Manning Dr. Lee	Single Taxon Group Summary	1	Micropterus salmoides	17	Actual	Length, Fork (Fish)	14	cm	Actual	Minimum	(Enter result comments here if any)
06-2006-1	06-20-2006	CBC-103	2	06-21-2006	(Enter station visit comments here if any)	CBCP-015\CBCP-016	1-02-053-09	Biological	Sample	Routine Sample	Taxon Abundance	Fish/Nekton	06-21-2006	1000	EDT	06-21-2006	1100	EDT	(Enter activity comments here if any)	SP-004	ESBM	CBG-013	STS-009	3	ft	Bottom	Surface	Manning Dr. Lee	Single Taxon Group Summary	1	Micropterus salmoides	17	Actual	Weight	89	g	Calculated	Mean	(Enter result comments here if any)
06-2006-1	06-20-2006	CBC-103	2	06-21-2006	(Enter station visit comments here if any)	CBCP-015\CBCP-016	1-02-053-09	Biological	Sample	Routine Sample	Taxon Abundance	Fish/Nekton	06-21-2006	1000	EDT	06-21-2006	1100	EDT	(Enter activity comments here if any)	SP-004	ESBM	CBG-013	STS-009	3	ft	Bottom	Surface	Manning Dr. Lee	Single Taxon Group Summary	1	Micropterus salmoides	17	Actual	Weight	123	g	Actual	Maximum	(Enter result comments here if any)
06-2006-1	06-20-2006	CBC-103	2	06-21-2006	(Enter station visit comments here if any)	CBCP-015\CBCP-016	1-02-053-09	Biological	Sample	Routine Sample	Taxon Abundance	Fish/Nekton	06-21-2006	1000	EDT	06-21-2006	1100	EDT	(Enter activity comments here if any)	SP-004	ESBM	CBG-013	STS-009	3	ft	Bottom	Surface	Manning Dr. Lee	Single Taxon Group Summary	1	Micropterus salmoides	17	Actual	Weight	65	g	Actual	Minimum	(Enter result comments here if any)
06-2006-1	06-20-2006	CBC-103	2	06-21-2006	(Enter station visit comments here if any)	CBCP-015\CBCP-016	1-02-053-09	Biological	Sample	Routine Sample	Taxon Abundance	Fish/Nekton	06-21-2006	1000	EDT	06-21-2006	1100	EDT	(Enter activity comments here if any)	SP-004	ESBM	CBG-013	STS-009	3	ft	Bottom	Surface	Manning Dr. Lee	Single Taxon Group Summary	2	Micropterus dolomieu	12	Actual	Length, Fork (Fish)	21	cm	Calculated	Mean	(Enter result comments here if any)
06-2006-1	06-20-2006	CBC-103	2	06-21-2006	(Enter station visit comments here if any)	CBCP-015\CBCP-016	1-02-053-09	Biological	Sample	Routine Sample	Taxon Abundance	Fish/Nekton	06-21-2006	1000	EDT	06-21-2006	1100	EDT	(Enter activity comments here if any)	SP-004	ESBM	CBG-013	STS-009	3	ft	Bottom	Surface	Manning Dr. Lee	Single Taxon Group Summary	2	Micropterus dolomieu	12	Actual	Length, Fork (Fish)	26	cm	Actual	Maximum	(Enter result comments here if any)
